10,000 Years of Cultural History
Rates & Dates
Our rates include gourmet meals and professional guide service. Prices do not include transportation to Tweedsmuir Park Lodge & are subject to HST tax. Prices quoted are per person based on double occupancy accommodation. Single occupancy available on request at an addtional C$115 per night.
All prices are in Canadian Dollars (CAD).
Follow this link for our Nightly Accommodation Rates.
2010 Rate Sheet for Multi-day Adventure Holidays
| Note: Early Season is May 29 – June 26, 2010. Peak Season is June 26 – Sept. 18, 2010. Late Season is Sept. 18 – Oct. 16, 2010. | ||||
| Tweedsmuir Park Explorer—Guided Wilderness Hikes, Fishing & Scenic River Drifts. | ||||
| Days | # of Nights | Early and Late Season | Peak Season | Children |
| Saturday to Tuesday | 3 nights | $1,380.00 | $1,580.00 | $150.00 |
| Tuesday to Saturday | 4 nights | $1,780.00 | $1,980.00 | $200.00 |
| Custom Dates | 5 nights | $2,180.00 | $2,380.00 | $250.00 |
| Saturday to Saturday | 7 nights | $2,880.00 | $3,180.00 | $350.00 |
| Bella Coola Explorer – River, Mountain and Fjord Adventures/Helicopter Supported. | ||||
| Days | # of Nights | Early and Late Season | Peak Season | Children |
| Saturday to Tuesday | 3 nights | $2,580.00 | $2,980.00 | $800.00 |
| Tuesday to Saturday | 4 nights | $3,480.00 | $3,880.00 | $800.00 |
| Custom Dates | 5 nights | $4,380.00 | $4,780.00 | $1,600.00 |
| Saturday to Saturday | 7 nights | $5,780.00 | $6,080.00 | $2,000.00 |
| Grizzly Bear Safaris – non-motorized river boats and forest walks in natural settings. | ||||
| Days | # of Nights | Peak Season Aug. 27 – Oct. 2 | Late Season Oct. 2 – Oct. 23 | Children |
| Saturday to Tuesday | 3 nights | $2,480.00 | $2,180.00 | $300 |
| Tuesday to Saturday | 4 nights | $3,180.00 | $2,780.00 | $400 |
| Custom Dates | 5 nights | $3,880.00 | $3,380.00 | $500 |
Specialty Trips
Please contact us for childrens rates on specialty trips
| All prices are in Canadian Dollars (CAD). | ||||
| Fishing the Best of Bella Coola/Helicopter Supported. | ||||
| Days | # of Nights | May 29 – June 26 | June 26 – Sept. 18 | Details |
| Saturday to Tuesday | 3 nights | $1,680.00 | $1,980.00 | Fish the Bella Coola region. Rightfully famous for its river fishing. |
| Tuesday to Saturday | 4 nights | $2,380.00 | $2,680.00 | |
| Custom Dates | 5 nights | $3,080.00 | $3,380.00 | |
| Rod & Ski Club (includes air transportation from Vancouver). | ||||
| Days | # of Nights | June 26 – July 17 | Details | |
| Saturday to Tuesday | 3 nights | $5,280.00 | Ski corn snow in the morning / fish for Salmon in the afternoon. | |
| Tuesday to Saturday | 4 nights | $6,580.00 | ||
| Custom Dates | 5 nights | $7,780.00 | ||
| Naturalist Tours | ||||
| Days | # of Nights | CAD | Details | |
| Saturday to Tuesday | 3 nights | Please contact us for custom itineraries and rates. | Bella Coola is ideal for Nature lovers. Create a custom itinerary with a focus on your interests. | |
| Tuesday to Saturday | 4 nights | |||
| Custom Dates | 5 nights | |||
| Children under 2 are free but may not be able to fly on heli excursions Children's rates at TPL are for children age 3 – 12 Rates applicable for Children under 12 years sharing same chalet with parents |
||||
For all of our latest prices please view the attached pdf.
